000 | 00971nas a2200325 4500 | ||
---|---|---|---|
001 | BR2013002795 | ||
003 | BR-BrBNA | ||
005 | 20231130145311.0 | ||
007 | ta | ||
008 | 230509b bl.|||p| |||| 00| 00por d | ||
040 |
_aBR-BrBNA _bpor _cBiblioteca Nacional de Agricultura |
||
041 | _a(En) | ||
072 | _aH20 | ||
100 | 1 | _aMaia, F.G.M. | |
100 | 1 | _aOgoshi, C. | |
100 | 1 | _aVieira, J.F. | |
100 | 1 | _aPierre, R.O. | |
100 | 1 | _aMaia, J.B. | |
100 | 1 | _aRibeiro Júnior, P.M. | |
100 | 1 | _aAbreu, M.S. de | |
245 | 1 | _aPigments, total soluble phenols and lignin levels of coffee seedlings inoculated with Colletotrichum gloeosporioides | |
650 | _aCAFE | ||
650 | _aCOLLETOTRICHUM | ||
650 | _aRESPOSTA DA PLANTA | ||
650 | _aMUDA | ||
650 | _aCULTURA DE TECIDO | ||
773 | 0 |
_tCoffee Science (Brazil) _xISSN 1809-6875 _g(May-Aug 2012), v. 7(2) p. 152-159 _wBR2013002795 |
|
909 |
_a56 _bSergio Santos _c56 _dSergio Santos |
||
942 |
_2AGRIS _n0 _cANA |
||
999 |
_c309833 _d309833 |